iPad guide
Which iPad should you get?
Every iPad Apple sells right now, side by side. Apple’s own comparison shows two at a time; this shows the whole lineup, with the iPad features that matter when it’s your main computer up top.
| iPad ProM5 chipThe fastest iPad, with the best screen Apple makes.From $1,199 (11″) · $1,499 (13″)Released October 2025Details & buying | iPad AirM4 chipMost of the Pro, for a lot less.From $749 (11″) · $949 (13″)Released March 2026Details & buying | iPadA16 chipThe everyday iPad, and the best value.From $449Released March 2025Update expected soonDetails & buying | iPad miniA17 Pro chipThe small one. Big on reading, games and sketching.From $599Released October 2024Details & buying | |
|---|---|---|---|---|
| Best for |
|
|
|
|
iPad featuresWhat you plug in, attach and draw with is what turns an iPad into your computer. | ||||
| Apple PencilPencil Pro adds squeeze, barrel roll and haptics. Hover previews marks before you touch the screen. | Apple Pencil Pro, Apple Pencil (USB‑C) · hover | Apple Pencil Pro, Apple Pencil (USB‑C) · hover | Apple Pencil (USB‑C), Apple Pencil (1st generation) | Apple Pencil Pro, Apple Pencil (USB‑C) · hover |
| KeyboardApple’s own keyboard for the model. Any Bluetooth keyboard works with every iPad. | Magic Keyboard for iPad Pro | Magic Keyboard for iPad Air | Magic Keyboard Folio | None from Apple (Bluetooth keyboards work) |
| External displayEvery current iPad supports one external display. The maximum resolution differs. | One display, up to 6K at 60 Hz or 5K at 120 Hz | One display, up to 6K at 60 Hz | One display, up to 4K at 60 Hz | One display, up to 4K at 60 Hz |
| PortThunderbolt is fastest for drives, audio interfaces and docks. USB 2 is slow for large files. | Thunderbolt / USB 4, up to 40 Gb/s | USB‑C (USB 3, up to 10 Gb/s) | USB‑C (USB 2, up to 480 Mb/s) | USB‑C (USB 3, up to 10 Gb/s) |
| Apple IntelligenceWriting Tools, Image Playground, a smarter Siri and more, in supported languages. | Yes | Yes | No | Yes |
| UnlockFace ID works in any orientation. Touch ID sits in the top button. | Face ID | Touch ID (top button) | Touch ID (top button) | Touch ID (top button) |
| CamerasA landscape front camera keeps you centered on video calls when the iPad is in a keyboard. | 12 MP wide · 12 MP landscape Center Stage front | 12 MP wide · 12 MP landscape Center Stage front | 12 MP wide · 12 MP landscape Center Stage front | 12 MP wide · 12 MP Center Stage front |
| Cellular | Optional 5G (eSIM only) | Optional 5G (eSIM only) | Optional 5G | Optional 5G |
Display | ||||
| Screen size | 11″ or 13″ | 11″ or 13″ | 11″ | 8.3″ |
| Display type | Tandem OLED (Ultra Retina XDR) | Liquid Retina (LED) | Liquid Retina (LED) | Liquid Retina (LED) |
| Refresh rateProMotion runs at up to 120 Hz, which makes scrolling and drawing feel smoother. | ProMotion, 10–120 Hz | 60 Hz | 60 Hz | 60 Hz |
| Sharpness & brightness | 264 ppi · 1,000 nits, 1,600 nits HDR peak · nano-texture glass option (1 and 2 TB) | 264 ppi · 500 nits (11″), 600 nits (13″) | 264 ppi · 500 nits | 326 ppi · 500 nits |
Performance & storage | ||||
| Chip | M5 | M4 | A16 | A17 Pro |
| CPU / GPU | 9- or 10-core CPU · 10-core GPU | 8-core CPU · 9-core GPU | 5-core CPU · 4-core GPU | 6-core CPU · 5-core GPU |
| MemoryMore memory keeps more apps and windows active, which matters with Stage Manager and pro apps. | 12 GB (16 GB with 1 or 2 TB) | 12 GB | Not stated by Apple | Not stated by Apple |
| StoragePhoto and video libraries fill storage fast. You can’t upgrade it later. | 256 GB, 512 GB, 1 TB, 2 TB | 128 GB, 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
Size & battery | ||||
| Weight | 444 g (11″) · 579 g (13″) | 464 g (11″) · 616 g (13″) | 477 g | 293 g |
| Thickness | 5.3 mm (11″) · 5.1 mm (13″) | 6.1 mm | 7 mm | 6.3 mm |
| Battery | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours |
| Speakers & mics | Four speakers · four studio-quality mics | Landscape stereo speakers | Landscape stereo speakers | Landscape stereo speakers |
| Wireless | Wi‑Fi 7 · Bluetooth 6 | Wi‑Fi 7 · Bluetooth 6 | Wi‑Fi 6 · Bluetooth 5.3 | Wi‑Fi 6E · Bluetooth 5.3 |
Prices are Apple’s US starting prices. Specs from Apple, checked October 2026. Links to stores may earn Switch to iPad a commission. As an Amazon Associate I earn from qualifying purchases.